Home
All US Cities
All US Counties
States Info
Find City/County
 

Home > US counties > Counties in Washington State > Cities in King County > Bellevue City Businesses > Business data: Retail trade in Bellevue City

Business data of Bellevue City in County of King, State of Washington

Retail trade in Bellevue City Business Data

Blank spaces in table: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
NAICS code Business type Type of operation or tax status code Number of establish-
ments
Sales ($1,000) Annual payroll ($1,000) Number of employees
44-45 Retail Trade Total 733 2,898,128 316,178 11,959
441 Motor Vehicle and Parts Dealers Total 54 1,156,761 84,968 2,126
4411 Automobile Dealers Total 28 1,104,845 77,054 1,851
44111 New Car Dealers Total 25 1,096,173 76,538 1,843
441110 New Car Dealers Total 25 1,096,173 76,538 1,843
44112 Used Car Dealers Total 3 8,672 516 8
441120 Used Car Dealers Total 3 8,672 516 8
4412 Other Motor Vehicle Dealers Total 9 29,539 3,464 126
44122 Motorcycle, Boat, and Other Motor Vehicle Dealers Total 8      
441221 Motorcycle Dealers Total 3 19,485 2,371 67
441222 Boat Dealers Total 4      
441229 All Other Motor Vehicle Dealers Total 1      
4413 Automotive Parts, Accessories, and Tire Stores Total 17 22,377 4,450 149
44131 Automotive Parts and Accessories Stores Total 10 11,120 2,152 77
441310 Automotive Parts and Accessories Stores Total 10 11,120 2,152 77
44132 Tire Dealers Total 7 11,257 2,298 72
441320 Tire Dealers Total 7 11,257 2,298 72
442 Furniture and Home Furnishings Stores Total 89 128,529 19,173 806
4421 Furniture Stores Total 29 49,255 7,377 213
44211 Furniture Stores Total 29 49,255 7,377 213
442110 Furniture Stores Total 29 49,255 7,377 213
4422 Home Furnishings Stores Total 60 79,274 11,796 593
44221 Floor Covering Stores Total 19 22,999 3,312 109
442210 Floor Covering Stores Total 19 22,999 3,312 109
44229 Other Home Furnishings Stores Total 41 56,275 8,484 484
442291 Window Treatment Stores Total 5      
442299 All Other Home Furnishings Stores Total 36      
443 Electronics and Appliance Stores Total 51 207,186 23,226 687
4431 Electronics and Appliance Stores Total 51 207,186 23,226 687
44311 Appliance, Television, and Other Electronics Stores Total 28 126,454 16,319 437
443111 Household Appliance Stores Total 7 23,183 3,559 76
443112 Radio, Television, and Other Electronics Stores Total 21 103,271 12,760 361
44312 Computer and Software Stores Total 18 71,417 5,762 203
443120 Computer and Software Stores Total 18 71,417 5,762 203
44313 Camera and Photographic Supplies Stores Total 5 9,315 1,145 47
443130 Camera and Photographic Supplies Stores Total 5 9,315 1,145 47
444 Building Material and Garden Equipment and Supplies Dealers Total 31 90,477 16,199 479
4441 Building Material and Supplies Dealers Total 26 81,766 14,679 438
44411 Home Centers Total 1      
444110 Home Centers Total 1      
44412 Paint and Wallpaper Stores Total 7      
444120 Paint and Wallpaper Stores Total 7      
44419 Other Building Material Dealers Total 17 41,525 9,293 233
444190 Other Building Material Dealers Total 17 41,525 9,293 233
4442 Lawn and Garden Equipment and Supplies Stores Total 5 8,711 1,520 41
44421 Outdoor Power Equipment Stores Total 2      
444210 Outdoor Power Equipment Stores Total 2      
44422 Nursery, Garden Center, and Farm Supply Stores Total 3      
444220 Nursery, Garden Center, and Farm Supply Stores Total 3      
445 Food and Beverage Stores Total 62 289,738 33,556 1,457
4451 Grocery Stores Total 43 264,169 31,766 1,375
44511 Supermarkets and Other Grocery (except Convenience) Stores Total 35 257,559 31,381 1,344
445110 Supermarkets and Other Grocery (except Convenience) Stores Total 35 257,559 31,381 1,344
44512 Convenience Stores Total 8 6,610 385 31
445120 Convenience Stores Total 8 6,610 385 31
4452 Specialty Food Stores Total 12      
4453 Beer, Wine, and Liquor Stores Total 7      
44531 Beer, Wine, and Liquor Stores Total 7      
445310 Beer, Wine, and Liquor Stores Total 7      
446 Health and Personal Care Stores Total 47 99,687 13,581 536
4461 Health and Personal Care Stores Total 47 99,687 13,581 536
44611 Pharmacies and Drug Stores Total 16 77,773 9,039 360
446110 Pharmacies and Drug Stores Total 16 77,773 9,039 360
44612 Cosmetics, Beauty Supplies, and Perfume Stores Total 6 2,951 365 30
446120 Cosmetics, Beauty Supplies, and Perfume Stores Total 6 2,951 365 30
44613 Optical Goods Stores Total 11 7,215 1,695 58
446130 Optical Goods Stores Total 11 7,215 1,695 58
44619 Other Health and Personal Care Stores Total 14 11,748 2,482 88
446191 Food (Health) Supplement Stores Total 5 4,727 818 46
446199 All Other Health and Personal Care Stores Total 9 7,021 1,664 42
447 Gasoline Stations Total 38 85,271 6,205 344
4471 Gasoline Stations Total 38 85,271 6,205 344
44711 Gasoline Stations with Convenience Stores Total 31 61,709 4,270 228
447110 Gasoline Stations with Convenience Stores Total 31 61,709 4,270 228
44719 Other Gasoline Stations Total 7 23,562 1,935 116
447190 Other Gasoline Stations Total 7 23,562 1,935 116
448 Clothing and Clothing Accessories Stores Total 134 340,684 54,175 2,173
4481 Clothing Stores Total 84 272,886 43,591 1,798
44811 Men's Clothing Stores Total 5 5,393 1,071 35
448110 Men's Clothing Stores Total 5 5,393 1,071 35
44812 Women's Clothing Stores Total 30 40,401 5,182 312
448120 Women's Clothing Stores Total 30 40,401 5,182 312
44813 Children's and Infants' Clothing Stores Total 12 12,004 1,387 109
448130 Children's and Infants' Clothing Stores Total 12 12,004 1,387 109
44814 Family Clothing Stores Total 23 202,496 34,068 1,231
448140 Family Clothing Stores Total 23 202,496 34,068 1,231
44815 Clothing Accessories Stores Total 8 5,446 852 56
448150 Clothing Accessories Stores Total 8 5,446 852 56
44819 Other Clothing Stores Total 6 7,146 1,031 55
448190 Other Clothing Stores Total 6 7,146 1,031 55
4482 Shoe Stores Total 19 14,862 2,141 118
44821 Shoe Stores Total 19 14,862 2,141 118
448210 Shoe Stores Total 19 14,862 2,141 118
4483 Jewelry, Luggage, and Leather Goods Stores Total 31 52,936 8,443 257
44831 Jewelry Stores Total 28 51,073 8,185 238
448310 Jewelry Stores Total 28 51,073 8,185 238
44832 Luggage and Leather Goods Stores Total 3 1,863 258 19
448320 Luggage and Leather Goods Stores Total 3 1,863 258 19
451 Sporting Goods, Hobby, Book, and Music Stores Total 79 129,953 16,913 900
4511 Sporting Goods, Hobby, and Musical Instrument Stores Total 59 89,036 12,104 596
45111 Sporting Goods Stores Total 32 49,196 6,676 320
451110 Sporting Goods Stores Total 32 49,196 6,676 320
45112 Hobby, Toy, and Game Stores Total 16 28,935 4,089 187
451120 Hobby, Toy, and Game Stores Total 16 28,935 4,089 187
45113 Sewing, Needlework, and Piece Goods Stores Total 5 5,659 816 62
451130 Sewing, Needlework, and Piece Goods Stores Total 5 5,659 816 62
45114 Musical Instrument and Supplies Stores Total 6 5,246 523 27
451140 Musical Instrument and Supplies Stores Total 6 5,246 523 27
4512 Book, Periodical, and Music Stores Total 20 40,917 4,809 304
45121 Book Stores and News Dealers Total 14 27,612 3,655 216
451211 Book Stores Total 13      
451212 News Dealers and Newsstands Total 1      
45122 Prerecorded Tape, Compact Disc, and Record Stores Total 6 13,305 1,154 88
451220 Prerecorded Tape, Compact Disc, and Record Stores Total 6 13,305 1,154 88
452 General Merchandise Stores Total 9 206,503 25,327 1,358
4521 Department Stores Total 5      
45211 Department Stores Total 5      
452111 Department Stores (except Discount Department Stores) Total 3 112,723 15,734 725
4529 Other General Merchandise Stores Total 4      
45299 All Other General Merchandise Stores Total 3      
452990 All Other General Merchandise Stores Total 3      
453 Miscellaneous Store Retailers Total 98 74,419 11,068 708
4531 Florists Total 16 4,466 1,022 71
45311 Florists Total 16 4,466 1,022 71
453110 Florists Total 16 4,466 1,022 71
4532 Office Supplies, Stationery, and Gift Stores Total 37 40,241 4,885 314
45321 Office Supplies and Stationery Stores Total 8 23,061 2,375 114
453210 Office Supplies and Stationery Stores Total 8 23,061 2,375 114
45322 Gift, Novelty, and Souvenir Stores Total 29 17,180 2,510 200
453220 Gift, Novelty, and Souvenir Stores Total 29 17,180 2,510 200
4533 Used Merchandise Stores Total 14 8,586 1,798 119
45331 Used Merchandise Stores Total 14 8,586 1,798 119
453310 Used Merchandise Stores Total 14 8,586 1,798 119
4539 Other Miscellaneous Store Retailers Total 31 21,126 3,363 204
45391 Pet and Pet Supplies Stores Total 9 7,450 1,063 88
453910 Pet and Pet Supplies Stores Total 9 7,450 1,063 88
45392 Art Dealers Total 5 2,949 517 21
453920 Art Dealers Total 5 2,949 517 21
45399 All Other Miscellaneous Store Retailers Total 16      
454 Nonstore Retailers Total 41 88,920 11,787 385
4541 Electronic Shopping and Mail-Order Houses Total 17 73,525 7,595 274
45411 Electronic Shopping and Mail-Order Houses Total 17 73,525 7,595 274
4543 Direct Selling Establishments Total 22      
45439 Other Direct Selling Establishments Total 21 13,977 3,892 103
454390 Other Direct Selling Establishments Total 21 13,977 3,892 103





GO TO TOP OF SCREEN