Home
All US Cities
All US Counties
States Info
Find City/County
 

Home > US counties > Counties in Washington State > Cities in King County > Bellevue City Businesses > Business data: Real estate, rental, and leasing in Bellevue City

Business data of Bellevue City in County of King, State of Washington

Real estate, rental, and leasing in Bellevue City Business Data

Blank spaces in table: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
NAICS code Business type Type of operation or tax status code Number of establish-
ments
Sales ($1,000) Annual payroll ($1,000) Number of employees
53 Real Estate and Rental and Leasing Total 476 1,315,169 284,072 6,627
531 Real Estate Total 429 1,033,954 257,728 6,257
5311 Lessors of Real Estate Total 146 330,390 35,386 1,119
53111 Lessors of Residential Buildings and Dwellings Total 75 87,446 8,648 393
531110 Lessors of Residential Buildings and Dwellings Total 75 87,446 8,648 393
53112 Lessors of Nonresidential Buildings (except Miniwarehouses) Total 63 237,575 26,475 707
531120 Lessors of Nonresidential Buildings (except Miniwarehouses) Total 63 237,575 26,475 707
5312 Offices of Real Estate Agents and Brokers Total 138 608,800 175,145 4,110
53121 Offices of Real Estate Agents and Brokers Total 138 608,800 175,145 4,110
531210 Offices of Real Estate Agents and Brokers Total 138 608,800 175,145 4,110
5313 Activities Related to Real Estate Total 145 94,764 47,197 1,028
53131 Real Estate Property Managers Total 59 43,550 22,390 544
531311 Residential Property Managers Total 31 18,520 8,808 326
531312 Nonresidential Property Managers Total 28 25,030 13,582 218
53132 Offices of Real Estate Appraisers Total 29 20,951 10,061 186
531320 Offices of Real Estate Appraisers Total 29 20,951 10,061 186
53139 Other Activities Related to Real Estate Total 57 30,263 14,746 298
531390 Other Activities Related to Real Estate Total 57 30,263 14,746 298
532 Rental and Leasing Services Total 43 264,964 25,156 344
5321 Automotive Equipment Rental and Leasing Total 10 27,634 4,839 77
5322 Consumer Goods Rental Total 12 6,473 1,334 91
5324 Commercial and Industrial Machinery and Equipment Rental and Leasing Total 16 228,970 18,566 153
533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) Total 4 16,251 1,188 26





GO TO TOP OF SCREEN