Home
All US Cities
All US Counties
States Info
Find City/County
 

Home > US counties > Counties in Virginia State > Cities in Chesapeake Ic County > Chesapeake City Businesses > Business data: Retail trade in Chesapeake City

Business data of Chesapeake City in County of Chesapeake-ic, State of Virginia

Retail trade in Chesapeake City Business Data

Blank spaces in table: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
NAICS code Business type Type of operation or tax status code Number of establish-
ments
Sales ($1,000) Annual payroll ($1,000) Number of employees
44-45 Retail Trade Total 792 2,587,372 239,258 12,987
441 Motor Vehicle and Parts Dealers Total 92 726,476 57,630 1,658
4411 Automobile Dealers Total 39 672,375 48,465 1,237
44111 New Car Dealers Total 17 637,220 43,821 1,127
441110 New Car Dealers Total 17 637,220 43,821 1,127
44112 Used Car Dealers Total 22 35,155 4,644 110
441120 Used Car Dealers Total 22 35,155 4,644 110
4412 Other Motor Vehicle Dealers Total 7 15,184 2,012 57
44121 Recreational Vehicle Dealers Total 2      
441210 Recreational Vehicle Dealers Total 2      
44122 Motorcycle, Boat, and Other Motor Vehicle Dealers Total 5      
441222 Boat Dealers Total 4 9,022 745 17
4413 Automotive Parts, Accessories, and Tire Stores Total 46 38,917 7,153 364
44131 Automotive Parts and Accessories Stores Total 33 29,670 5,190 304
441310 Automotive Parts and Accessories Stores Total 33 29,670 5,190 304
44132 Tire Dealers Total 13 9,247 1,963 60
441320 Tire Dealers Total 13 9,247 1,963 60
442 Furniture and Home Furnishings Stores Total 44 61,710 9,047 414
4421 Furniture Stores Total 18 24,558 4,009 167
44211 Furniture Stores Total 18 24,558 4,009 167
442110 Furniture Stores Total 18 24,558 4,009 167
4422 Home Furnishings Stores Total 26 37,152 5,038 247
44221 Floor Covering Stores Total 12 14,959 2,251 61
442210 Floor Covering Stores Total 12 14,959 2,251 61
44229 Other Home Furnishings Stores Total 14 22,193 2,787 186
442299 All Other Home Furnishings Stores Total 12      
443 Electronics and Appliance Stores Total 48 94,334 10,829 524
4431 Electronics and Appliance Stores Total 48 94,334 10,829 524
44311 Appliance, Television, and Other Electronics Stores Total 36 82,473 9,715 453
443111 Household Appliance Stores Total 6 6,973 1,139 40
443112 Radio, Television, and Other Electronics Stores Total 30 75,500 8,576 413
44312 Computer and Software Stores Total 9      
443120 Computer and Software Stores Total 9      
44313 Camera and Photographic Supplies Stores Total 3      
443130 Camera and Photographic Supplies Stores Total 3      
444 Building Material and Garden Equipment and Supplies Dealers Total 67 251,416 26,317 1,119
4441 Building Material and Supplies Dealers Total 55 243,001 24,899 1,050
44411 Home Centers Total 6      
444110 Home Centers Total 6      
44412 Paint and Wallpaper Stores Total 5      
444120 Paint and Wallpaper Stores Total 5      
44413 Hardware Stores Total 15      
444130 Hardware Stores Total 15      
44419 Other Building Material Dealers Total 29 84,724 9,912 292
444190 Other Building Material Dealers Total 29 84,724 9,912 292
4442 Lawn and Garden Equipment and Supplies Stores Total 12 8,415 1,418 69
44422 Nursery, Garden Center, and Farm Supply Stores Total 12 8,415 1,418 69
444220 Nursery, Garden Center, and Farm Supply Stores Total 12 8,415 1,418 69
445 Food and Beverage Stores Total 61 265,646 25,262 1,691
4451 Grocery Stores Total 48 256,084 24,587 1,644
44511 Supermarkets and Other Grocery (except Convenience) Stores Total 27 240,150 22,458 1,450
445110 Supermarkets and Other Grocery (except Convenience) Stores Total 27 240,150 22,458 1,450
44512 Convenience Stores Total 21 15,934 2,129 194
445120 Convenience Stores Total 21 15,934 2,129 194
4452 Specialty Food Stores Total 10      
4453 Beer, Wine, and Liquor Stores Total 3      
44531 Beer, Wine, and Liquor Stores Total 3      
445310 Beer, Wine, and Liquor Stores Total 3      
446 Health and Personal Care Stores Total 56 101,745 13,134 601
4461 Health and Personal Care Stores Total 56 101,745 13,134 601
44611 Pharmacies and Drug Stores Total 20 81,264 9,049 404
446110 Pharmacies and Drug Stores Total 20 81,264 9,049 404
44612 Cosmetics, Beauty Supplies, and Perfume Stores Total 10 6,232 547 57
446120 Cosmetics, Beauty Supplies, and Perfume Stores Total 10 6,232 547 57
44613 Optical Goods Stores Total 16 9,859 2,385 101
446130 Optical Goods Stores Total 16 9,859 2,385 101
44619 Other Health and Personal Care Stores Total 10 4,390 1,153 39
446191 Food (Health) Supplement Stores Total 6 2,063 342 23
446199 All Other Health and Personal Care Stores Total 4 2,327 811 16
447 Gasoline Stations Total 78 188,991 9,895 771
4471 Gasoline Stations Total 78 188,991 9,895 771
44711 Gasoline Stations with Convenience Stores Total 69 166,607 7,952 637
447110 Gasoline Stations with Convenience Stores Total 69 166,607 7,952 637
44719 Other Gasoline Stations Total 9 22,384 1,943 134
447190 Other Gasoline Stations Total 9 22,384 1,943 134
448 Clothing and Clothing Accessories Stores Total 153 149,684 17,258 1,568
4481 Clothing Stores Total 90 92,213 10,126 1,047
44811 Men's Clothing Stores Total 13 9,955 1,266 80
448110 Men's Clothing Stores Total 13 9,955 1,266 80
44812 Women's Clothing Stores Total 37 24,472 3,304 373
448120 Women's Clothing Stores Total 37 24,472 3,304 373
44813 Children's and Infants' Clothing Stores Total 7 12,025 1,025 86
448130 Children's and Infants' Clothing Stores Total 7 12,025 1,025 86
44814 Family Clothing Stores Total 19 39,356 3,689 403
448140 Family Clothing Stores Total 19 39,356 3,689 403
44815 Clothing Accessories Stores Total 8      
448150 Clothing Accessories Stores Total 8      
44819 Other Clothing Stores Total 6      
448190 Other Clothing Stores Total 6      
4482 Shoe Stores Total 33 31,754 3,229 337
44821 Shoe Stores Total 33 31,754 3,229 337
448210 Shoe Stores Total 33 31,754 3,229 337
4483 Jewelry, Luggage, and Leather Goods Stores Total 30 25,717 3,903 184
44831 Jewelry Stores Total 30 25,717 3,903 184
448310 Jewelry Stores Total 30 25,717 3,903 184
451 Sporting Goods, Hobby, Book, and Music Stores Total 44 49,373 5,280 484
4511 Sporting Goods, Hobby, and Musical Instrument Stores Total 27 26,744 3,250 279
45112 Hobby, Toy, and Game Stores Total 12 18,057 2,074 199
451120 Hobby, Toy, and Game Stores Total 12 18,057 2,074 199
45113 Sewing, Needlework, and Piece Goods Stores Total 4 3,169 435 38
451130 Sewing, Needlework, and Piece Goods Stores Total 4 3,169 435 38
45114 Musical Instrument and Supplies Stores Total 2      
451140 Musical Instrument and Supplies Stores Total 2      
4512 Book, Periodical, and Music Stores Total 17 22,629 2,030 205
45121 Book Stores and News Dealers Total 10 15,846 1,559 154
451211 Book Stores Total 10 15,846 1,559 154
45122 Prerecorded Tape, Compact Disc, and Record Stores Total 7 6,783 471 51
451220 Prerecorded Tape, Compact Disc, and Record Stores Total 7 6,783 471 51
452 General Merchandise Stores Total 42 582,007 50,196 3,241
4521 Department Stores Total 11 219,066 23,266 1,781
45211 Department Stores Total 11 219,066 23,266 1,781
452111 Department Stores (except Discount Department Stores) Total 7      
452112 Discount Department Stores Total 4      
4529 Other General Merchandise Stores Total 31 362,941 26,930 1,460
45291 Warehouse Clubs and Supercenters Total 5      
452910 Warehouse Clubs and Supercenters Total 5      
45299 All Other General Merchandise Stores Total 26      
452990 All Other General Merchandise Stores Total 26      
453 Miscellaneous Store Retailers Total 74 60,549 7,714 585
4531 Florists Total 9 2,585 531 42
45311 Florists Total 9 2,585 531 42
453110 Florists Total 9 2,585 531 42
4532 Office Supplies, Stationery, and Gift Stores Total 37 40,821 4,128 335
45321 Office Supplies and Stationery Stores Total 8      
453210 Office Supplies and Stationery Stores Total 8      
45322 Gift, Novelty, and Souvenir Stores Total 29      
453220 Gift, Novelty, and Souvenir Stores Total 29      
4533 Used Merchandise Stores Total 7 2,857 1,072 104
45331 Used Merchandise Stores Total 7 2,857 1,072 104
453310 Used Merchandise Stores Total 7 2,857 1,072 104
4539 Other Miscellaneous Store Retailers Total 21 14,286 1,983 104
45391 Pet and Pet Supplies Stores Total 5 7,013 976 54
453910 Pet and Pet Supplies Stores Total 5 7,013 976 54
45399 All Other Miscellaneous Store Retailers Total 15      
454 Nonstore Retailers Total 33 55,441 6,696 331
4541 Electronic Shopping and Mail-Order Houses Total 5      
45411 Electronic Shopping and Mail-Order Houses Total 5      
4542 Vending Machine Operators Total 9 14,987 2,277 124
45421 Vending Machine Operators Total 9 14,987 2,277 124
454210 Vending Machine Operators Total 9 14,987 2,277 124
4543 Direct Selling Establishments Total 19      
45431 Fuel Dealers Total 5      
454311 Heating Oil Dealers Total 4      
45439 Other Direct Selling Establishments Total 14 4,650 499 58
454390 Other Direct Selling Establishments Total 14 4,650 499 58





GO TO TOP OF SCREEN