Home
All US Cities
All US Counties
States Info
Find City/County
 

Home > US counties > Counties in Texas State > Cities in Travis County, Cities in Williamson County > Austin City Businesses > Business data: Retail trade in Austin City

Business data of Austin City in Counties of Travis, Williamson, State of Texas

Retail trade in Austin City Business Data

Blank spaces in table: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
NAICS code Business type Type of operation or tax status code Number of establish-
ments
Sales ($1,000) Annual payroll ($1,000) Number of employees
44-45 Retail Trade Total 2,742 9,784,154 994,948 43,586
441 Motor Vehicle and Parts Dealers Total 239 2,905,772 233,114 6,104
4411 Automobile Dealers Total 109 2,576,823 185,102 4,406
44111 New Car Dealers Total 46 2,420,566 174,895 4,096
441110 New Car Dealers Total 46 2,420,566 174,895 4,096
44112 Used Car Dealers Total 63 156,257 10,207 310
441120 Used Car Dealers Total 63 156,257 10,207 310
4412 Other Motor Vehicle Dealers Total 27 158,505 16,237 531
44121 Recreational Vehicle Dealers Total 1      
441210 Recreational Vehicle Dealers Total 1      
44122 Motorcycle, Boat, and Other Motor Vehicle Dealers Total 26      
441221 Motorcycle Dealers Total 10      
441222 Boat Dealers Total 14      
441229 All Other Motor Vehicle Dealers Total 2      
4413 Automotive Parts, Accessories, and Tire Stores Total 103 170,444 31,775 1,167
44131 Automotive Parts and Accessories Stores Total 63 100,393 16,847 693
441310 Automotive Parts and Accessories Stores Total 63 100,393 16,847 693
44132 Tire Dealers Total 40 70,051 14,928 474
441320 Tire Dealers Total 40 70,051 14,928 474
442 Furniture and Home Furnishings Stores Total 210 402,117 61,578 2,239
4421 Furniture Stores Total 98 236,884 37,734 1,115
44211 Furniture Stores Total 98 236,884 37,734 1,115
442110 Furniture Stores Total 98 236,884 37,734 1,115
4422 Home Furnishings Stores Total 112 165,233 23,844 1,124
44221 Floor Covering Stores Total 46 68,596 11,947 298
442210 Floor Covering Stores Total 46 68,596 11,947 298
44229 Other Home Furnishings Stores Total 66 96,637 11,897 826
442291 Window Treatment Stores Total 5 3,245 664 21
442299 All Other Home Furnishings Stores Total 61 93,392 11,233 805
443 Electronics and Appliance Stores Total 177 385,911 41,382 1,712
4431 Electronics and Appliance Stores Total 177 385,911 41,382 1,712
44311 Appliance, Television, and Other Electronics Stores Total 128 209,597 24,449 1,063
443111 Household Appliance Stores Total 16 39,149 4,292 134
443112 Radio, Television, and Other Electronics Stores Total 112 170,448 20,157 929
44312 Computer and Software Stores Total 38 161,089 14,336 546
443120 Computer and Software Stores Total 38 161,089 14,336 546
44313 Camera and Photographic Supplies Stores Total 11 15,225 2,597 103
443130 Camera and Photographic Supplies Stores Total 11 15,225 2,597 103
444 Building Material and Garden Equipment and Supplies Dealers Total 162 710,659 88,147 3,073
4441 Building Material and Supplies Dealers Total 137 671,431 79,699 2,662
44411 Home Centers Total 9      
444110 Home Centers Total 9      
44412 Paint and Wallpaper Stores Total 22      
444120 Paint and Wallpaper Stores Total 22      
44413 Hardware Stores Total 15 25,005 5,063 203
444130 Hardware Stores Total 15 25,005 5,063 203
44419 Other Building Material Dealers Total 91 320,699 43,198 1,125
444190 Other Building Material Dealers Total 91 320,699 43,198 1,125
4442 Lawn and Garden Equipment and Supplies Stores Total 25 39,228 8,448 411
44421 Outdoor Power Equipment Stores Total 7 8,780 1,750 66
444210 Outdoor Power Equipment Stores Total 7 8,780 1,750 66
44422 Nursery, Garden Center, and Farm Supply Stores Total 18 30,448 6,698 345
444220 Nursery, Garden Center, and Farm Supply Stores Total 18 30,448 6,698 345
445 Food and Beverage Stores Total 329 1,783,096 180,679 8,348
4451 Grocery Stores Total 217 1,683,366 171,687 7,820
44511 Supermarkets and Other Grocery (except Convenience) Stores Total 108 1,622,150 167,348 7,532
445110 Supermarkets and Other Grocery (except Convenience) Stores Total 108 1,622,150 167,348 7,532
44512 Convenience Stores Total 109 61,216 4,339 288
445120 Convenience Stores Total 109 61,216 4,339 288
4452 Specialty Food Stores Total 47 35,804 5,094 322
4453 Beer, Wine, and Liquor Stores Total 65 63,926 3,898 206
44531 Beer, Wine, and Liquor Stores Total 65 63,926 3,898 206
445310 Beer, Wine, and Liquor Stores Total 65 63,926 3,898 206
446 Health and Personal Care Stores Total 180 350,545 43,387 2,476
4461 Health and Personal Care Stores Total 180 350,545 43,387 2,476
44611 Pharmacies and Drug Stores Total 68 282,760 30,705 1,748
446110 Pharmacies and Drug Stores Total 68 282,760 30,705 1,748
44612 Cosmetics, Beauty Supplies, and Perfume Stores Total 34 24,865 3,672 310
446120 Cosmetics, Beauty Supplies, and Perfume Stores Total 34 24,865 3,672 310
44613 Optical Goods Stores Total 36 18,441 3,687 187
446130 Optical Goods Stores Total 36 18,441 3,687 187
44619 Other Health and Personal Care Stores Total 42 24,479 5,323 231
446191 Food (Health) Supplement Stores Total 25 7,958 1,269 120
446199 All Other Health and Personal Care Stores Total 17 16,521 4,054 111
447 Gasoline Stations Total 321 668,231 39,881 2,380
4471 Gasoline Stations Total 321 668,231 39,881 2,380
44711 Gasoline Stations with Convenience Stores Total 298 625,034 36,245 2,238
447110 Gasoline Stations with Convenience Stores Total 298 625,034 36,245 2,238
44719 Other Gasoline Stations Total 23 43,197 3,636 142
447190 Other Gasoline Stations Total 23 43,197 3,636 142
448 Clothing and Clothing Accessories Stores Total 409 520,724 64,240 4,319
4481 Clothing Stores Total 257 367,039 44,621 3,281
44811 Men's Clothing Stores Total 20 19,945 3,112 147
448110 Men's Clothing Stores Total 20 19,945 3,112 147
44812 Women's Clothing Stores Total 98 116,586 14,559 997
448120 Women's Clothing Stores Total 98 116,586 14,559 997
44813 Children's and Infants' Clothing Stores Total 23 28,809 2,682 238
448130 Children's and Infants' Clothing Stores Total 23 28,809 2,682 238
44814 Family Clothing Stores Total 57 160,135 17,097 1,391
448140 Family Clothing Stores Total 57 160,135 17,097 1,391
44815 Clothing Accessories Stores Total 21 7,845 1,268 94
448150 Clothing Accessories Stores Total 21 7,845 1,268 94
44819 Other Clothing Stores Total 38 33,719 5,903 414
448190 Other Clothing Stores Total 38 33,719 5,903 414
4482 Shoe Stores Total 74 69,963 7,875 552
44821 Shoe Stores Total 74 69,963 7,875 552
448210 Shoe Stores Total 74 69,963 7,875 552
4483 Jewelry, Luggage, and Leather Goods Stores Total 78 83,722 11,744 486
44831 Jewelry Stores Total 73      
448310 Jewelry Stores Total 73      
44832 Luggage and Leather Goods Stores Total 5      
448320 Luggage and Leather Goods Stores Total 5      
451 Sporting Goods, Hobby, Book, and Music Stores Total 173 388,700 43,246 2,683
4511 Sporting Goods, Hobby, and Musical Instrument Stores Total 119 263,798 29,335 1,798
45111 Sporting Goods Stores Total 54 138,195 15,231 825
451110 Sporting Goods Stores Total 54 138,195 15,231 825
45112 Hobby, Toy, and Game Stores Total 32 71,416 7,042 617
451120 Hobby, Toy, and Game Stores Total 32 71,416 7,042 617
45113 Sewing, Needlework, and Piece Goods Stores Total 16 17,039 2,089 134
451130 Sewing, Needlework, and Piece Goods Stores Total 16 17,039 2,089 134
45114 Musical Instrument and Supplies Stores Total 17 37,148 4,973 222
451140 Musical Instrument and Supplies Stores Total 17 37,148 4,973 222
4512 Book, Periodical, and Music Stores Total 54 124,902 13,911 885
45121 Book Stores and News Dealers Total 33 97,243 10,320 639
451211 Book Stores Total 31      
451212 News Dealers and Newsstands Total 2      
45122 Prerecorded Tape, Compact Disc, and Record Stores Total 21 27,659 3,591 246
451220 Prerecorded Tape, Compact Disc, and Record Stores Total 21 27,659 3,591 246
452 General Merchandise Stores Total 59 1,118,531 111,757 6,373
4521 Department Stores Total 25 786,673 86,028 5,201
45211 Department Stores Total 25 786,673 86,028 5,201
452111 Department Stores (except Discount Department Stores) Total 14 383,582 48,943 2,946
452112 Discount Department Stores Total 11 403,091 37,085 2,255
4529 Other General Merchandise Stores Total 34 331,858 25,729 1,172
45291 Warehouse Clubs and Supercenters Total 4      
452910 Warehouse Clubs and Supercenters Total 4      
45299 All Other General Merchandise Stores Total 30      
452990 All Other General Merchandise Stores Total 30      
453 Miscellaneous Store Retailers Total 374      
4531 Florists Total 43      
45311 Florists Total 43      
453110 Florists Total 43      
4532 Office Supplies, Stationery, and Gift Stores Total 124 112,830 15,791 971
45321 Office Supplies and Stationery Stores Total 26 66,091 7,267 307
453210 Office Supplies and Stationery Stores Total 26 66,091 7,267 307
45322 Gift, Novelty, and Souvenir Stores Total 98 46,739 8,524 664
453220 Gift, Novelty, and Souvenir Stores Total 98 46,739 8,524 664
4533 Used Merchandise Stores Total 73 48,700 10,876 661
45331 Used Merchandise Stores Total 73 48,700 10,876 661
453310 Used Merchandise Stores Total 73 48,700 10,876 661
4539 Other Miscellaneous Store Retailers Total 134      
45391 Pet and Pet Supplies Stores Total 20 23,979 3,642 234
453910 Pet and Pet Supplies Stores Total 20 23,979 3,642 234
45392 Art Dealers Total 23      
453920 Art Dealers Total 23      
45393 Manufactured (Mobile) Home Dealers Total 21 50,618 3,904 148
453930 Manufactured (Mobile) Home Dealers Total 21 50,618 3,904 148
45399 All Other Miscellaneous Store Retailers Total 70      
454 Nonstore Retailers Total 109      
4541 Electronic Shopping and Mail-Order Houses Total 51 167,434 26,069 476
45411 Electronic Shopping and Mail-Order Houses Total 51 167,434 26,069 476
4542 Vending Machine Operators Total 15      
45421 Vending Machine Operators Total 15      
454210 Vending Machine Operators Total 15      
4543 Direct Selling Establishments Total 43 63,682 13,159 699
45431 Fuel Dealers Total 4 8,897 1,534 63
454312 Liquefied Petroleum Gas (Bottled Gas) Dealers Total 4 8,897 1,534 63
45439 Other Direct Selling Establishments Total 39 54,785 11,625 636
454390 Other Direct Selling Establishments Total 39 54,785 11,625 636





GO TO TOP OF SCREEN