Home
All US Cities
All US Counties
States Info
Find City/County
 

Home > US counties > Counties in New Hampshire State > Cities in Hillsborough County > Nashua City Businesses > Business data: Retail trade in Nashua City

Business data of Nashua City in County of Hillsborough, State of New Hampshire

Retail trade in Nashua City Business Data

Blank spaces in table: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
NAICS code Business type Type of operation or tax status code Number of establish-
ments
Sales ($1,000) Annual payroll ($1,000) Number of employees
44-45 Retail Trade Total 501 2,335,877 222,508 10,058
441 Motor Vehicle and Parts Dealers Total 45 708,083 63,848 1,491
4411 Automobile Dealers Total 16 627,186 53,981 1,086
44111 New Car Dealers Total 16 627,186 53,981 1,086
441110 New Car Dealers Total 16 627,186 53,981 1,086
4412 Other Motor Vehicle Dealers Total 7 32,268 1,591 80
44121 Recreational Vehicle Dealers Total 2      
441210 Recreational Vehicle Dealers Total 2      
44122 Motorcycle, Boat, and Other Motor Vehicle Dealers Total 5      
441221 Motorcycle Dealers Total 4      
4413 Automotive Parts, Accessories, and Tire Stores Total 22 48,629 8,276 325
44131 Automotive Parts and Accessories Stores Total 15 25,166 4,647 210
441310 Automotive Parts and Accessories Stores Total 15 25,166 4,647 210
44132 Tire Dealers Total 7 23,463 3,629 115
441320 Tire Dealers Total 7 23,463 3,629 115
442 Furniture and Home Furnishings Stores Total 36 115,077 13,717 485
4421 Furniture Stores Total 14 75,619 9,272 274
44211 Furniture Stores Total 14 75,619 9,272 274
442110 Furniture Stores Total 14 75,619 9,272 274
4422 Home Furnishings Stores Total 22 39,458 4,445 211
44221 Floor Covering Stores Total 8 8,335 1,442 45
442210 Floor Covering Stores Total 8 8,335 1,442 45
44229 Other Home Furnishings Stores Total 14 31,123 3,003 166
442299 All Other Home Furnishings Stores Total 14 31,123 3,003 166
443 Electronics and Appliance Stores Total 26 127,862 11,239 499
4431 Electronics and Appliance Stores Total 26 127,862 11,239 499
44311 Appliance, Television, and Other Electronics Stores Total 14 90,586 8,107 365
443111 Household Appliance Stores Total 5 6,525 1,333 35
443112 Radio, Television, and Other Electronics Stores Total 9 84,061 6,774 330
44312 Computer and Software Stores Total 10      
443120 Computer and Software Stores Total 10      
44313 Camera and Photographic Supplies Stores Total 2      
443130 Camera and Photographic Supplies Stores Total 2      
444 Building Material and Garden Equipment and Supplies Dealers Total 33 155,261 17,720 556
4441 Building Material and Supplies Dealers Total 28 146,802 16,225 495
44411 Home Centers Total 3      
444110 Home Centers Total 3      
44412 Paint and Wallpaper Stores Total 3      
444120 Paint and Wallpaper Stores Total 3      
44419 Other Building Material Dealers Total 20 36,459 5,364 193
444190 Other Building Material Dealers Total 20 36,459 5,364 193
4442 Lawn and Garden Equipment and Supplies Stores Total 5 8,459 1,495 61
44421 Outdoor Power Equipment Stores Total 2      
444210 Outdoor Power Equipment Stores Total 2      
44422 Nursery, Garden Center, and Farm Supply Stores Total 3      
444220 Nursery, Garden Center, and Farm Supply Stores Total 3      
445 Food and Beverage Stores Total 49 274,395 23,497 1,580
4451 Grocery Stores Total 34 243,923 22,226 1,495
44511 Supermarkets and Other Grocery (except Convenience) Stores Total 20 232,655 21,211 1,419
445110 Supermarkets and Other Grocery (except Convenience) Stores Total 20 232,655 21,211 1,419
44512 Convenience Stores Total 14 11,268 1,015 76
445120 Convenience Stores Total 14 11,268 1,015 76
4452 Specialty Food Stores Total 10      
4453 Beer, Wine, and Liquor Stores Total 5      
44531 Beer, Wine, and Liquor Stores Total 5      
445310 Beer, Wine, and Liquor Stores Total 5      
446 Health and Personal Care Stores Total 38 87,310 8,804 565
4461 Health and Personal Care Stores Total 38 87,310 8,804 565
44611 Pharmacies and Drug Stores Total 12 72,051 6,140 413
446110 Pharmacies and Drug Stores Total 12 72,051 6,140 413
44612 Cosmetics, Beauty Supplies, and Perfume Stores Total 7 4,919 544 63
446120 Cosmetics, Beauty Supplies, and Perfume Stores Total 7 4,919 544 63
44613 Optical Goods Stores Total 10 5,895 1,337 55
446130 Optical Goods Stores Total 10 5,895 1,337 55
44619 Other Health and Personal Care Stores Total 9 4,445 783 34
446191 Food (Health) Supplement Stores Total 6 2,624 327 22
447 Gasoline Stations Total 32 74,332 4,186 234
4471 Gasoline Stations Total 32 74,332 4,186 234
44711 Gasoline Stations with Convenience Stores Total 23 65,268 3,298 193
447110 Gasoline Stations with Convenience Stores Total 23 65,268 3,298 193
448 Clothing and Clothing Accessories Stores Total 96 187,342 20,201 1,488
4481 Clothing Stores Total 54 112,351 12,153 1,114
44811 Men's Clothing Stores Total 3      
448110 Men's Clothing Stores Total 3      
44812 Women's Clothing Stores Total 18 20,314 2,442 261
448120 Women's Clothing Stores Total 18 20,314 2,442 261
44813 Children's and Infants' Clothing Stores Total 6 9,572 1,027 89
448130 Children's and Infants' Clothing Stores Total 6 9,572 1,027 89
44814 Family Clothing Stores Total 18 68,904 6,027 615
448140 Family Clothing Stores Total 18 68,904 6,027 615
44815 Clothing Accessories Stores Total 4      
448150 Clothing Accessories Stores Total 4      
44819 Other Clothing Stores Total 5 8,049 1,667 102
448190 Other Clothing Stores Total 5 8,049 1,667 102
4482 Shoe Stores Total 22 20,301 2,993 162
44821 Shoe Stores Total 22 20,301 2,993 162
448210 Shoe Stores Total 22 20,301 2,993 162
4483 Jewelry, Luggage, and Leather Goods Stores Total 20 54,690 5,055 212
44831 Jewelry Stores Total 20 54,690 5,055 212
448310 Jewelry Stores Total 20 54,690 5,055 212
451 Sporting Goods, Hobby, Book, and Music Stores Total 46 106,699 11,498 780
4511 Sporting Goods, Hobby, and Musical Instrument Stores Total 32 74,959 8,514 565
45111 Sporting Goods Stores Total 16 32,785 4,398 273
451110 Sporting Goods Stores Total 16 32,785 4,398 273
45112 Hobby, Toy, and Game Stores Total 11 35,206 3,368 259
451120 Hobby, Toy, and Game Stores Total 11 35,206 3,368 259
45113 Sewing, Needlework, and Piece Goods Stores Total 3      
451130 Sewing, Needlework, and Piece Goods Stores Total 3      
45114 Musical Instrument and Supplies Stores Total 2      
451140 Musical Instrument and Supplies Stores Total 2      
4512 Book, Periodical, and Music Stores Total 14 31,740 2,984 215
45121 Book Stores and News Dealers Total 9 21,542 2,285 160
451211 Book Stores Total 8      
451212 News Dealers and Newsstands Total 1      
45122 Prerecorded Tape, Compact Disc, and Record Stores Total 5 10,198 699 55
451220 Prerecorded Tape, Compact Disc, and Record Stores Total 5 10,198 699 55
452 General Merchandise Stores Total 21 359,292 32,158 1,636
4521 Department Stores Total 8 209,776 22,978 1,231
45211 Department Stores Total 8 209,776 22,978 1,231
452111 Department Stores (except Discount Department Stores) Total 4      
452112 Discount Department Stores Total 4      
4529 Other General Merchandise Stores Total 13 149,516 9,180 405
45291 Warehouse Clubs and Supercenters Total 2      
452910 Warehouse Clubs and Supercenters Total 2      
45299 All Other General Merchandise Stores Total 11      
452990 All Other General Merchandise Stores Total 11      
453 Miscellaneous Store Retailers Total 55 60,082 6,917 498
4531 Florists Total 9 3,702 939 76
45311 Florists Total 9 3,702 939 76
453110 Florists Total 9 3,702 939 76
4532 Office Supplies, Stationery, and Gift Stores Total 21 32,973 3,202 210
45321 Office Supplies and Stationery Stores Total 4      
453210 Office Supplies and Stationery Stores Total 4      
45322 Gift, Novelty, and Souvenir Stores Total 17      
453220 Gift, Novelty, and Souvenir Stores Total 17      
4533 Used Merchandise Stores Total 4 1,657 199 20
45331 Used Merchandise Stores Total 4 1,657 199 20
453310 Used Merchandise Stores Total 4 1,657 199 20
4539 Other Miscellaneous Store Retailers Total 21 21,750 2,577 192
45391 Pet and Pet Supplies Stores Total 7 11,986 1,389 113
453910 Pet and Pet Supplies Stores Total 7 11,986 1,389 113
45399 All Other Miscellaneous Store Retailers Total 13      
454 Nonstore Retailers Total 24 80,142 8,723 246
4541 Electronic Shopping and Mail-Order Houses Total 10 76,128 7,643 202
45411 Electronic Shopping and Mail-Order Houses Total 10 76,128 7,643 202





GO TO TOP OF SCREEN