Home
All US Cities
All US Counties
States Info
Find City/County
 

Home > US counties > Counties in Nevada State > Cities in Washoe County > Reno City Businesses > Business data: Real estate, rental, and leasing in Reno City

Business data of Reno City in County of Washoe, State of Nevada

Real estate, rental, and leasing in Reno City Business Data

Blank spaces in table: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
NAICS code Business type Type of operation or tax status code Number of establish-
ments
Sales ($1,000) Annual payroll ($1,000) Number of employees
53 Real Estate and Rental and Leasing Total 460 481,855 64,754 2,423
531 Real Estate Total 376 360,212 47,957 1,743
5311 Lessors of Real Estate Total 190 240,077 21,135 905
53111 Lessors of Residential Buildings and Dwellings Total 107 118,005 12,311 571
531110 Lessors of Residential Buildings and Dwellings Total 107 118,005 12,311 571
53112 Lessors of Nonresidential Buildings (except Miniwarehouses) Total 40 103,625 7,165 218
531120 Lessors of Nonresidential Buildings (except Miniwarehouses) Total 40 103,625 7,165 218
53113 Lessors of Miniwarehouses and Self-Storage Units Total 19 7,818 849 65
531130 Lessors of Miniwarehouses and Self-Storage Units Total 19 7,818 849 65
53119 Lessors of Other Real Estate Property Total 24 10,629 810 51
531190 Lessors of Other Real Estate Property Total 24 10,629 810 51
5312 Offices of Real Estate Agents and Brokers Total 93 74,320 10,957 362
53121 Offices of Real Estate Agents and Brokers Total 93 74,320 10,957 362
531210 Offices of Real Estate Agents and Brokers Total 93 74,320 10,957 362
5313 Activities Related to Real Estate Total 93 45,815 15,865 476
53131 Real Estate Property Managers Total 54 35,658 13,547 400
531311 Residential Property Managers Total 42 16,766 8,398 299
531312 Nonresidential Property Managers Total 12 18,892 5,149 101
53132 Offices of Real Estate Appraisers Total 18 3,499 832 28
531320 Offices of Real Estate Appraisers Total 18 3,499 832 28
53139 Other Activities Related to Real Estate Total 21 6,658 1,486 48
531390 Other Activities Related to Real Estate Total 21 6,658 1,486 48
532 Rental and Leasing Services Total 73 121,039 16,018 660
5321 Automotive Equipment Rental and Leasing Total 21 76,044 9,411 384
53211 Passenger Car Rental and Leasing Total 16      
532111 Passenger Car Rental Total 16      
5322 Consumer Goods Rental Total 33      
53223 Video Tape and Disc Rental Total 15 8,013 1,209 101
532230 Video Tape and Disc Rental Total 15 8,013 1,209 101
5324 Commercial and Industrial Machinery and Equipment Rental and Leasing Total 18 26,515 3,122 90
53241 Construction, Transportation, Mining, and Forestry Machinery and Equipment Rental and Leasing Total 13 22,551 2,196 55
533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) Total 11 604 779 20
5331 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) Total 11 604 779 20
53311 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) Total 11 604 779 20
533110 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) Total 11 604 779 20





GO TO TOP OF SCREEN