Home
All US Cities
All US Counties
States Info
Find City/County
 

Home > US counties > Counties in Nevada State > Cities in Washoe County > Reno City Businesses > Business data: Accommodation & food services in Reno City

Business data of Reno City in County of Washoe, State of Nevada

Accommodation & food services in Reno City Business Data

Blank spaces in table: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
NAICS code Business type Type of operation or tax status code Number of establish-
ments
Sales ($1,000) Annual payroll ($1,000) Number of employees
72 Accommodation and Food Services Total 580 1,614,303 536,029 28,429
721 Accommodation Total 106 1,301,225 445,711 20,982
7211 Traveler Accommodation Total 98 1,298,292 445,239 20,946
72111 Hotels (except Casino Hotels) and Motels Total 84 60,474 13,899 1,025
721110 Hotels (except Casino Hotels) and Motels Total 84 60,474 13,899 1,025
72112 Casino Hotels Total 14 1,237,818 431,340 19,921
721120 Casino Hotels Total 14 1,237,818 431,340 19,921
7212 RV (Recreational Vehicle) Parks and Recreational Camps Total 5 2,518 424 28
72121 RV (Recreational Vehicle) Parks and Recreational Camps Total 5 2,518 424 28
721211 RV (Recreational Vehicle) Parks and Campgrounds Total 5 2,518 424 28
7213 Rooming and Boarding Houses Total 3 415 48 8
72131 Rooming and Boarding Houses Total 3 415 48 8
721310 Rooming and Boarding Houses Total 3 415 48 8
722 Food Services and Drinking Places Total 474 313,078 90,318 7,447
7221 Full-Service Restaurants Total 157 150,042 47,986 3,329
72211 Full-Service Restaurants Total 157 150,042 47,986 3,329
722110 Full-Service Restaurants Total 157 150,042 47,986 3,329
7222 Limited-Service Eating Places Total 218 118,305 30,914 2,963
72221 Limited-Service Eating Places Total 218 118,305 30,914 2,963
722211 Limited-Service Restaurants Total 181 107,790 28,566 2,702
722213 Snack and Nonalcoholic Beverage Bars Total 36      
7223 Special Food Services Total 26 21,208 6,024 640
7224 Drinking Places (Alcoholic Beverages) Total 73 23,523 5,394 515
72241 Drinking Places (Alcoholic Beverages) Total 73 23,523 5,394 515
722410 Drinking Places (Alcoholic Beverages) Total 73 23,523 5,394 515





GO TO TOP OF SCREEN